7kW - 7m Cable
Warranty£0.00
Installation£0.00
Total
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
WhatsApp us
Audi | A3 e-tron |
Audi | A3 Sportback 40 TFSI e |
Audi | A3 45 TFSI e |
Audi | A6 50 TFSI e (Saloon and Avant) |
Audi | A6 55 TFSI e (Saloon and Avant) |
Audi | A7 50 TFSI e (Saloon and Avant) |
Audi | A7 55 TFSI e (Saloon and Avant) |
Audi | A8 TFSI e |
Audi | e-tron |
Audi | e-tron GT |
Audi | e-tron Sportback |
Audi | e-tron S |
Audi | e-tron S Sportback |
Audi | Q3 TFSI e |
Audi | Q3 TFSI e Sportback |
Audi | Q4 e-tron |
Audi | Q4 e-tron Sportback |
Audi | Q5 TFSI e |
Audi | Q7 e-tron |
Audi | Q7 TFSI e |
Audi | Q8 e-tron |
Audi | Q8 e-tron Sportback |
Audi | Q8 TFSI e |
Audi | SQ8 e-tron |
Audi | SQ8 e-tron Sportback |
Audi | RS e-tron GT |
BD | e-Boxer |
BD | e-Ducato |
BD | e-Relay |
BD | e-Traffic |
BMW | i3s |
BMW | i3 |
BMW | i4 |
BMW | i7 xDrive60 |
BMW | i8 |
BMW | iX |
BMW | iX M60 |
BMW | iX1 xDrive30 |
BMW | iX3 |
BMW | 225e xDrive Active Tourer |
BMW | 225xe |
BMW | 230e xDrive Active Tourer |
BMW | 330e Saloon |
BMW | 330e xDrive Saloon |
BMW | 330e Touring |
BMW | 330e xDrive Touring |
BMW | 530e |
BMW | 530e xDrive |
BMW | 545e xDrive |
BMW | 745e |
BMW | 745Le |
BMW | 750e |
BMW | CE 04 |
BMW | M760e |
BMW | X1 xDrive25e |
BMW | X1 xDrive30e |
BMW | X2 xDrive25e |
BMW | X3 xDrive30e |
BMW | X5 xDrive45e |
BMW | XM |
BYD | e6 |
Chevrolet | Volt |
Citroen | C5 Aircross PHEV |
Citroen | C5 X PHEV |
Citroen | Czero |
Citroen | e-Berlingo |
Citroen | e-Berlingo |
Citroen | e-C4 |
Citroen | e-C4 X |
Citroen | e-Dispatch |
Citroen | e-Relay |
Citroen | e-Spacetourer |
Cupra | Born (58kWh 204PS) |
Cupra | Formentor PHEV |
Cupra | Leon PHEV |
Cupra | Leon Estate PHEV |
DFSK | EC35 |
DS | 3 Crossback E-Tense |
DS | 7 Crossback |
DS | DS4 PHEV |
DS | DS9 PHEV |
Energica | EGO |
Energica | EVA |
Energica | EsseEsse9 |
Fiat | 500e |
Fiat | e-Ducato |
Fiat | e-Scudo |
Ford | e-Transit |
Ford | Focus Electric |
Ford | Kuga PHEV |
Ford | Mustang Mach-E |
Ford | Tourneo PHEV |
Ford | Transit Custom PHEV |
Ford | Transit Custom Kombi PHEV |
FUSO | eCanter |
Honda | e |
Hyundai | IONIQ PHEV |
Hyundai | IONIQ Electric |
Hyundai | IONIQ 5 |
Hyundai | IONIQ 6 |
Hyundai | KONA Electric |
Hyundai | Santa Fe PHEV |
Hyundai | Tucson PHEV |
Jaguar | I-PACE |
Jaguar | E-PACE |
Jaguar | F-PACE |
Jeep | Compass 4xe |
Jeep | Renegade 4xe |
Kia | Ceed SW PHEV |
Kia | EV6 |
Kia | e-Niro |
Kia | Niro PHEV |
Kia | Optima PHEV |
Kia | Sorento PHEV |
Kia | Soul EV |
Kia | Sportage PHEV |
Kia | Xceed PHEV |
Land Rover | Discovery Sport P300e |
Land Rover | Defender P400e |
LDV | EV80 van |
LDV | EV80 chassis cab |
LEVC | TX |
LEVC | VN5 |
Lexus | UX 300e |
Lexus | NX 450+ (PHEV) |
Mahindra | e2o |
MAN | eTGE |
Maxus | eDeliver 3 |
Maxus | eDeliver 9 |
Mazda | CX-60 PHEV |
Mazda | MX-30 |
Mercedes-Benz | A250e |
Mercedes-Benz | B250e |
Mercedes-Benz | B-Class Electric Drive |
Mercedes-Benz | C300e Saloon |
Mercedes-Benz | C300e Estate |
Mercedes-Benz | C300de Saloon |
Mercedes-Benz | C300de Estate |
Mercedes-Benz | C350 e |
Mercedes-Benz | CLA 250 e Coupe |
Mercedes-Benz | CLA 250 e Estate |
Mercedes-Benz | GLA 250 e |
Mercedes-Benz | GLC 300 e Coupe |
Mercedes-Benz | GLC 300 e SUV |
Mercedes-Benz | GLC 300 de Coupe |
Mercedes-Benz | GLC 300 de SUV |
Mercedes-Benz | GLE 350 de |
Mercedes-Benz | E300e Saloon |
Mercedes-Benz | E300de Saloon |
Mercedes-Benz | E300de Estate |
Mercedes-Benz | E350 e SE |
Mercedes-Benz | E350 e AMG Line |
Mercedes-Benz | EQA |
Mercedes-Benz | EQB |
Mercedes-Benz | EQC |
Mercedes-Benz | EQS |
Mercedes-Benz | AMG EQS 53 |
Mercedes-Benz | EQV |
Mercedes-Benz | S500 Hybrid |
Mercedes-Benz | S560e |
Mercedes-Benz | S580e |
Mercedes-Benz | e-Sprinter |
Mercedes-Benz | e-Vito |
Mercedes-Benz | e-Vito Tourer |
Mercedes-Benz | Vito E-Cell |
MG | HS Plug-in |
MG | MG4 EV |
MG | MG5 EV |
MG | ZS EV |
MINI | Countryman PHEV |
MINI | Electric – Cooper SE |
Mitsubishi | iMiEV |
Mitsubishi | Outlander PHEV |
Mitsubishi | Outlander Commercial |
Nextem | Orca |
Nissan | ARIYA |
Nissan | Dynamo |
Nissan | e-NV200 (5-seater and 7-seater) |
Nissan | e-NV200 (cargo van) |
Nissan | LEAF |
Nissan | Townstar |
Nissan | Voltia |
ORA | Funky Cat |
Peugeot | e-208 |
Peugeot | e-2008 |
Peugeot | iON |
Peugeot | 308 PHEV |
Peugeot | 3008 |
Peugeot | 408 |
Peugeot | 508 |
Peugeot | e-Boxer |
Peugeot | e-Expert |
Peugeot | e-Partner |
Peugeot | e-Rifter |
Peugeot | e-Traveller |
Polestar | 2 |
Porsche | Panamera S E-Hybrid |
Porsche | Taycan |
Porsche | Taycan Cross Turismo |
Porsche | Taycan Sport Turismo |
Range Rover | Evoque P300e |
Range Rover | P400e |
Range Rover | Sport P400e |
Range Rover | Sport PHEV |
Range Rover | Velar P400e |
Renault | Captur PHEV |
Renault | Fluence |
Renault | Kangoo ZE |
Renault | Megane PHEV |
Renault | Megane E-Tech 100% Electric |
Renault | Master ZE |
Renault | ZOE |
Renault | ZOE |
Renault Trucks | Master ZE |
SEAT | Mii electric |
SEAT | Leon PHEV |
SEAT | Leon Estate PHEV |
SEAT | Terraco PHEV |
Skoda | Citigo-e |
Skoda | ENYAQ iV |
Skoda | ENYAQ Coupe iV |
Skoda | Octavia iV |
Skoda | Superb iV |
Smart | EQ forfour |
Smart | EQ fortwo |
Smith Electric | Smith Edison |
Subaru | Solterra |
Suzuki | Across PHEV |
Tesla | Model S |
Tesla | Model X |
Tesla | Model 3 |
Tesla | Model Y |
Toyota | Prius Plug-in |
Toyota | Proace Electric |
Toyota | RAV4 Plug-in |
Vauxhall | Ampera |
Vauxhall | Astra PHEV |
Vauxhall | Combo-e |
Vauxhall | Combo-e Life |
Vauxhall | Corsa-e |
Vauxhall | Grandland X HYBRID FWD |
Vauxhall | Grandland X HYBRID4 |
Vauxhall | Mokka-e |
Vauxhall | Vivaro-e |
Vauxhall | Vivaro-e Life |
Volkswagen | ABT e-Transporter |
Volkswagen | Arteon |
Volkswagen | e-Golf |
Volkswagen | e-up! |
Volkswagen | Golf GTE |
Volkswagen | Golf Style eHybrid |
Volkswagen | ID.3 1st Edition |
Volkswagen | ID.3 Pure Performance (45kWh 150PS) |
Volkswagen | ID.3 Pro (58kWh 145PS) |
Volkswagen | ID.3 Pro Performance (58kWh 204PS) |
Volkswagen | ID.3 Pro S (77kWh 204PS) |
Volkswagen | ID.4 1st edition |
Volkswagen | ID.4 Pure (52kWh 148PS) |
Volkswagen | ID.4 Pure Performance (52kWh 170PS) |
Volkswagen | ID.4 Pro (77kWh 174PS) |
Volkswagen | ID.4 Pro Performance (77kWh 204PS) |
Volkswagen | ID.4 GTX (77kWh 299PS) |
Volkswagen | ID.5 Pro (77kWh 174PS) |
Volkswagen | ID.5 Pro Performance (77kWh 204PS) |
Volkswagen | ID.5 GTX (77kWh 299PS) |
Volkswagen | ID. Buzz |
Volkswagen | ID. Buzz Cargo |
Volkswagen | Multivan eHybrid |
Volkswagen | Passat GTE |
Volkswagen | Touareg eHybrid |
Volkswagen | Tiguan eHybrid |
Volvo | C40 Recharge |
Volvo | S60 T6 Twin Engine |
Volvo | S60 T6 Plug-in Hybrid |
Volvo | S60 T8 Twin Engine |
Volvo | S60 T8 Plug-in Hybrid |
Volvo | S90 Twin Engine |
Volvo | S90 Plug-in Hybrid |
Volvo | V60 D5 Twin Engine |
Volvo | V60 D5 Plug-in Hybrid |
Volvo | V60 D6 Twin Engine |
Volvo | V60 D6 Plug-in Hybrid |
Volvo | V60 T6 Twin Engine |
Volvo | V60 T6 Plug-in Hybrid |
Volvo | V60 T8 Twin Engine |
Volvo | V60 T8 Plug-in Hybrid |
Volvo | V90 Twin Engine |
Volvo | V90 Plug-in Hybrid |
Volvo | XC40 T4 Plug-in Hybrid |
Volvo | XC40 T5 Twin Engine |
Volvo | XC40 T5 Plug-in Hybrid |
Volvo | XC40 P8 Pure Electric |
Volvo | XC40 Recharge |
Volvo | XC40 Recharge Twin |
Volvo | XC60 Twin Engine |
Volvo | XC60 Plug-in Hybrid |
Volvo | XC90 T8 Twin Engine |
Volvo | XC90 T8 Plug-in Hybrid |
We use specialist cabling for your installation. The cable is black in colour and anywhere from 2 to 4 cm in diameter.
The most common cable type we use is EV Ultra – a specialist cable designed for EV charger installations.
It combines power and CAT5 carrying power and internet connection to your charger – keeping your install as discreet as possible.
We use white square conduit, also known as trucking, to conceal cabling if we need to run through the inside of your house – if you prefer.
We take extra care and attention to install conduit to make sure the finished installation is clean, neat and tidy.
Without getting too technical, we include and install the essential switchgear required for each type of EV charger and installation we complete.
If you ever want more details, we ca provide the full technical specification.
The latest amendment to british electrical regulations obligated installer to offer surge protection on “opt-in” basis.
We include surge protection for no additional cost on every installation as we don’t believe in just doing the bare minimum, but doing what’s right.
We install a specialist customer unit to house the RCD and SPD.
It’s a small (usually) grey weatherproof box.
The “miniature fuse board” is installed after your electric meter and your EV power cable runs on to your EV charger.
Connecting your charger to your user app is a really important part of our installation.
We’ll ensure your charger is commissioned and in working order.
Our installers will also give you a demo and some troubleshooting tips!