DC Chargers
Pole-stand & wall mount versions

30kW - DC Charger
- Charging Speed ~120-150 km/hour (Approx)
- Ideal for overnight or long-duration charging.
- Plug&Play/RFID card/App/QR Code
- Wi-Fi and Ethernet. Optional: 4G
- Surge protection
- PEN Fault Protection
- CE/CB certified
Specifications
30kW DC | PARAMETER | SPECS |
---|---|---|
Input | Power Supply | Three-phase |
Rated Voltage | 400V AC | |
Rated Current | 45A | |
Frequency | 50/60Hz | |
Output | Output Voltage | 150 - 1000V DC |
Maximum Current | 75A | |
Rated Power | 30kW | |
User Interface | Housing Material | Galvanized steel housing and Tempered glass screen |
Charge Connector | CCS2 | |
LED Indicator | Green/Yellow/Red | |
RFID Reader | Mifare ISO/IEC 14443 A | |
Start Mode | Plug&Play/RFID card/App/QR Code | |
Communication | Communication | Wi-Fi and Ethernet. Optional: 4G |
Protocol | OCPP 1.6Json | |
Energy Meter | MID Certified | |
RCD/RCBO | N/A | |
Ingress Protection | IP56 | |
Impact Protection | IK10 | |
Safety | Electrical Protection | Over current protection, Residual current protection, Surge protection, Over/Under voltage protection, Over/Under frequency protection, Over temperature protection, PEN Fault Protection |
EN IEC 61851-1 :2019, EN 61851-23 : 2014, EN 61851-24:2014 EMC: EN | ||
Certification and | 301489-1 V 2.2.3:2019 EN 301489-3 V 2.1.1:2019 EN 301489-17V320:2017 | |
Standard | ENIEC61000-6-2:2019 EN IEC 61000-6-4: 2019 EN EC 61851-21-2:2021 EN EC | |
62311:2020W | ||
Warranty | 4 years | |
Environment | Installation | Wall-mount and Poll-stand option |
Work Temperature | -30°-+50° | |
Work Humidity | 5%-95% | |
Work Altitude | <2000m | |
Package | Product Dimension | 560 x 707 x 217mm (L W x H) |
Package Dimension | 762 x 847 x 420mm (L x W x H) | |
Net Weight | 35.7kg | |
Gross Weight | 40.0kg | |
Standards | Approval | UKCA, OZEV |
Applications

EV rental services
Fast charging for quick handovers between customers

Roadside Assistance Stations
Quick top-ups to get drivers back on the road in minutes

Public Transport Depots
Quick charging for large battery vehicles between trips

Delivery Hubs
Rapid charging for operational efficiency and quick deployment

Shopping Malls (Short Visits)
Enables quick top-ups for shoppers on tight schedules

Event Venues
Fast charging for attendees and event organizers’ EVs
Thinking About Installing a DC Charger?
Our charging experts are here to answer all your questions!
At Humax, we make the process seamless—from site surveys to installation and ongoing support, we’ve got you covered.
Reach out today !